×
+

Plastic Shredder machine

Suitable for shredding materials, such as plastic lumps, plastic bottle/containers, plastic pipes, plastic film (LDPE agriculture film, PP woven bags etc), wood, paper, aluminum cans, fiber, etc

We’re here to help: Easy ways to get the answers you need

Overview

Suitable for shredding materials, such as plastic lumps, plastic bottle/containers, plastic pipes, plastic film (LDPE agriculture film, PP woven bags etc), wood, paper, aluminum cans, fiber, etc

Application

Ttechnical Parameter

Model Power(kw) Capacity Product size Hopper size Weight Dimension
MX-600 15*2KW 2-3T/H 3-10CM 0.82*0.9M 2.5T 2.6*2*1.9M
MX-800 22*2KW 3-5T/H 3-10CM 0.9*1.0M 3.6T 2.8*2*1.9M
MX-1000 37*2KW 5-8T/H 3-10 CM 1.2*1.0M 5.7T 3*2*1.9M
MX-1200 45*2KW 6-10T/H 3-10CM 1.4*1.0M 9.5T 3.2*2*1.9M
MX-1400 55*2KW 8-12T/H 3-10CM 2.0*2.0M 18T 4.3*2*2.4M
MX-1600 75*2KW 12-18T/H 3-10CM 2.3*2.0M 24T 5*3*2.4M
MX-2000 90*2KW 16-22T/H 3-10CM 2.3*2.0M 35T 6*3.5*2.4M
MX-2200 132*2KW 20-26T/H 3-10CM 2.5*1.8 62T 7*4*4.5m
MX-2600 160*2KW 25-60T/H 3-10CM 3.2*2.0 85T 8.2*4*4.3m

Cutter

Finished Material

Customer Site

Get In TouchPlease feel free to leave a message. We will reply you in 24 hours.

You May Also Want to See